We are committed to helping our players reach their goals as students, baseball players, and young men. With that vision in mind, our Player Profiles have been designed to give professional scouts and college coaches a platform to view our players and the athletic skills they possess. Please click on any of the players below to view their full profile.
RISE Baseball Players | |||||
No | Name | Pos | School | Grad Yr | |
---|---|---|---|---|---|
1 | Gray Ellenburg | c / inf / rhp | Colonial Heights | 2023 | |
25 | Sean O'Bannon | inf / rhp | |||
Adam Lankford | rhp / rhp | ||||
26 | Addison Price | rhp / 3b | Powhatan | 2020 | |
Alex Aguliera | rhp / rhp | ||||
47 | Aidan Curtis | rhp / rhp | |||
32 | Aidan Desha-Smith | rhp / rhp | |||
35 | Aidan Magee | of / rhp | Clover Hill | 2020 | |
25 | Aiden Concepcion | rhp / rhp | |||
10 | Aiden Tuck | rhp / rhp | |||
29 | Alejandro Del Cid | rhp / rhp | |||
21 | Alex Purgason | 3b / rhp / 1b | Cosby High School | 2020 | |
19 | Ryan Alexander | rhp / rhp | |||
35 | Jett Algeier | rhp / of / inf | |||
1 | Carter Allan | of / rhp | Powhatan High School | 2020 | |
3 | Ben Allanson | c / 3b / of | Powhatan High School | 2021 | |
34 | Wyatt Alridge | rhp / rhp | |||
3 | Jayshaun Anderson | rhp / rhp | |||
17 | Landon Anderson | lhp / 1b | |||
6 | Andrew Blanton | 1b / rhp | Clover Hill High School | 2021 | |
Andrew Brown | rhp / rhp | ||||
55 | Andrew Corbitt | 1b / rhp | |||
16 | Andrew Morin | rhp / rhp | |||
13 | Andrew Weight | rhp / of | Cosby | 2019 | |
Alex Andrews | rhp / rhp | ||||
Stephen Ankiel | lhp / 1b | ||||
4 | Dominic Anzelone | rhp / rhp | |||
4 | Greg Archer | of / of | Amelia High School | 2018 | |
99 | Asher Blalock | rhp / rhp | |||
22 | Ashton Lasky | lhp / lhp | Monacan High School | 2022 | |
18 | Ashton Newman | rhp / rhp | |||
9 | Austin Ashwell | rhp / rhp | |||
4 | Bobby Ayscue | of / of | Cosby | 2020 | |
5 | Ethan Badin | of / inf / rhp | Clover hill High School | 2018 | |
44 | Clay Bailey | rhp / rhp | |||
22 | Brenton Bainbridge | rhp / rhp | |||
2 | Ian Baker | lhp / of | 2018 | ||
21 | Jacob Baker | rhp / rhp | |||
60 | Jordan Banks | rhp / ss / of | |||
16 | Dylan Barber | rhp / of | Prince George High School | 2020 | |
22 | Jacob Barbour | rhp / inf | Amelia Academy | 2024 | |
7 | Justis Barnes | rhp / rhp | |||
Logan Barrett | c / inf / rhp | ||||
16 | Tommy Barron | rhp / of | Thomas Dale High School | 2015 | |
13 | Micah Basco | rhp / rhp | |||
7 | Christian Bass | rhp / 3b | |||
11 | Lucas Bauer | rhp / ss / of | |||
13 | Stephen Baughan | rhp / 3b / 1b | Clover Hill High School | 2016 | |
32 | Hunter Beck | rhp / rhp | |||
9 | Caden Bell | rhp / 3b / c | |||
4 | Carson Bell | rhp / rhp | W & L High School | 2018 | |
Cullen Bell | ss / 2b | W&L High School | 2016 | ||
5 | Ben Pasquarella | rhp / rhp | |||
13 | Bennett McCandless | rhp / rhp | |||
Blake Berkley | 2b / of | ||||
Cohen Berkley | rhp / rhp | ||||
1 | Blake Hugenberg | rhp / 3b | Monacan | 2020 | |
2 | Blake Lamattina | rhp / rhp | |||
6 | Hank Blanton | 1b / rhp | Monacan High School | 2023 | |
5 | Josh Boelt | ss / 2b | Powhatan | 2022 | |
5 | Reed Boettner | rhp / of | Midlothian High School | ||
23 | Reed Boettner | rhp / rhp | Midlothian High School | 2018 | |
11 | Adam Bondurant | rhp / c | L.C Bird High School | 2014 | |
27 | Jackson Bonniwell | rhp / rhp | |||
7 | Tristian Booe | rhp / rhp | |||
20 | Noah Bowes | rhp / rhp | |||
4 | Grant Boyd | inf / rhp / c | Matoaca High School | 2014 | |
1 | Montae Bradshaw | of / of | Prince George High School | 2015 | |
Kyle Brady | rhp / of | ||||
Brandon Thomas | inf / rhp | ||||
40 | Brayden Bowman | rhp / rhp | |||
00 | Brayden Frankart | rhp / rhp | |||
22 | Brenton Bainbridge | rhp / rhp | |||
12 | Briggs Barribeau | rhp / rhp | |||
2 | Giovanni Briggs | lhp / 1b | Cosby High School | 2024 | |
2 | Luca Briggs | rhp / rhp | |||
Charlie Brinkman | of / rhp | ||||
37 | Paul Broussard | 1b / 3b | Midlothian | 2021 | |
1 | Sam Brunner | rhp / rhp | |||
Henry Bryant | rhp / rhp | ||||
Bryce Oprandy | rhp / rhp | ||||
Bryan Buchanan | rhp / rhp | ||||
6 | Brady Bucheger | rhp / rhp | |||
Jackson Bullen | rhp / rhp | ||||
5 | Maddox Bullock | ss / 2b / c | |||
5 | Brock Burch | rhp / 1b | Cosby High School | 2019 | |
8 | Jonah Burman | c / 1b | L.C. Bird High School | 2022 | |
27 | Seth Burman | c / rhp | St. Christopher's High School | 2018 | |
11 | Jake Burton | of / c / inf | Powhatan High School | 2020 | |
23 | Cole Butler | rhp / rhp | |||
16 | Easton Butts | rhp / rhp | |||
4 | Jett Cabanban | 3b / c / rhp | Cosby High School | 2023 | |
5 | Maddox Caddell | rhp / rhp | |||
20 | Caden Schmidt | 1b / 1b | Mills Godwin | 2020 | |
34 | Caden Strawser | of / of | 2022 | ||
2 | Colton Cairns | rhp / rhp | |||
Mattios Calbreath | rhp / rhp | ||||
97 | Will Camera | rhp / rhp | |||
Cameron Vassar | rhp / c / 2b | Randolph Henry High School | 2016 | ||
Patrick Campbell | rhp / rhp | Loyola Blakefield | 2018 | ||
88 | Camron Smith | lhp / of / 1b | Randolph Henry | 2021 | |
10 | Carl Hess | rhp / rhp | |||
Mark Carnes | rhp / rhp | ||||
25 | Ryan Carpenter | of / of | Trinity Episcopal High School | 2018 | |
13 | Jack Carris | ss / 2b | Monacan | 2021 | |
8 | Carson Brown | rhp / rhp | |||
13 | Carter Hine | rhp / rhp | |||
Scott Carter | of / rhp | 2016 | |||
9 | Tyler Carter | of / rhp | Atlee High School | 2014 | |
Kyle Castle | c / c | Monacan High School | 2020 | ||
00 | Ashton Caudill | rhp / rhp | Amelia High School | 2018 | |
James Cermack | rhp / rhp | ||||
Thomas Cermack | rhp / rhp | ||||
29 | Chase Creasy | rhp / inf / of | L.C. Bird High School | 2021 | |
28 | Chase Garrett | lhp / 1b | Matoaca | 2020 | |
14 | Chase Mitter | rhp / rhp | |||
99 | Colby Cheatham | of / lhp | Powhatan High School | 2019 | |
4 | Drew Cheatham | of / inf | Powhatan High School | 2022 | |
4 | Seth Cheatham | rhp / rhp | |||
11 | Kyle Cheney | rhp / rhp | |||
44 | Alex Chini | rhp / rhp | |||
16 | Chris Solomita | rhp / of | Manchester High School | 2023 | |
Zack Christman | rhp / rhp | ||||
Talan Chubb | rhp / rhp | ||||
13 | Will Cimburke | ss / rhp / of | Colonial Heights | 2023 | |
Kuwain Claxton | rhp / rhp | ||||
14 | Louis Clayton | of / inf / c | |||
16 | Owen Coffman | rhp / rhp | |||
13 | Cole Barner | rhp / rhp | |||
3 | Cole Robbins | rhp / rhp | |||
9 | Collin Ranson | 2b / rhp | |||
8 | Corey Collins | of / inf | Cosby High School | 2019 | |
4 | Gavin Colwell | of / rhp | Halifax | 2021 | |
23 | Connor Schumann | lhp / of | Midlothian | 2021 | |
28 | Connor Handy | rhp / rhp | Benedictine | 2021 | |
8 | Connor Woodel | ss / 3b | Powhatan | 2021 | |
6 | Cooper Smith | of / ss | Cosby High School | 2020 | |
16 | Colton Copley | ss / rhp | FUQUA | 2020 | |
Layne Cordle | rhp / rhp | ||||
11 | Cornell Allen | ss / of | |||
14 | Ben Covert | rhp / rhp | Midlothian | 2021 | |
8 | Aiden Cox | rhp / rhp | |||
7 | Spencer Cox | 3b / 1b | Monacan High School | 2018 | |
8 | Cooper Crabtree | rhp / rhp | |||
4 | Caleb Cranor | of / rhp | Manchester High School | 2020 | |
14 | Thomas Craven | rhp / rhp | Trinity | 2020 | |
15 | Thomas Cravin | rhp / rhp | |||
Josh Crawford | rhp / rhp | ||||
Cameron Creasey | rhp / rhp | ||||
12 | Kyle Creasy | inf / rhp | Matoaca High School | 2015 | |
11 | Caden Creech | rhp / rhp | |||
18 | JT Creed | inf / rhp / of | Manchester High School | 2016 | |
23 | Cristian LeBron | rhp / rhp | |||
7 | Liam Crowe | rhp / rhp | |||
33 | Alex Cuellar | rhp / rhp | |||
33 | Alex Cueller | rhp / rhp | |||
20 | Baylor Cumbea | 2b / 3b | Midlothian | 2018 | |
00 | Colt Cundiff | rhp / rhp | |||
22 | Isaih Dailey | lhp / of | Prince Edward High School | 2020 | |
27 | Dakota Treadway | 1b / rhp | Franklin County | 2021 | |
20 | Daniel Dalane | rhp / rhp | 2020 | ||
27 | Dalton Reynolds | rhp / rhp | |||
Dane Keith | rhp / rhp | 2022 | |||
33 | Danny Padilla | of / rhp | 2020 | ||
3 | David Johnson | rhp / rhp | |||
42 | David Johnson | of / of | Prince George | 2021 | |
15 | Josh Dawson | rhp / ss / of | Amelia High School | 2017 | |
Cody Dean | inf / rhp | ||||
Cody Dean | ss / 3b | James River High School | 2016 | ||
14 | Ethan Delaurier | rhp / 1b / of | |||
1 | Sam Denton | lhp / of | |||
12 | Devin Bryant | rhp / rhp | |||
17 | Michael Dickenson | rhp / rhp | |||
30 | Dilyn Spain | rhp / rhp | |||
4 | Colton Dobbs | rhp / rhp | |||
17 | Clayton Dobler | of / rhp | James River High School | 2023 | |
Nathan Dodge | rhp / rhp | ||||
8 | Nicholas Dodge | rhp / rhp | |||
26 | Jackson Doll | c / c | Cosby High School | 2021 | |
00 | Dominic Zeoli | rhp / rhp | |||
Shawn Donavan | rhp / rhp | ||||
2 | Brandon Dorin | rhp / rhp | |||
11 | Jim Douthat | lhp / 1b / of | St. Christophers | ||
Derrick Dozier | rhp / rhp | ||||
14 | Drew Kleski | rhp / rhp | |||
5 | Drew Phillips | ss / 2b / of | Grafton High School | 2021 | |
6 | Clark Driscoll | c / rhp / inf | Clover Hill High School | 2022 | |
2 | Will Driskill | inf / of / rhp | Dinwiddie | 2018 | |
17 | Ryan Durand | c / c | James River High School | 2020 | |
21 | Konner Eaton | lhp / lhp | Prince George High School | 2021 | |
24 | Copelan Edwards | rhp / rhp | |||
11 | Drew Edwards | c / c | Manchester High School | 2016 | |
25 | Josh Edwards | c / of | Matoaca High School | 2020 | |
Josh Edwards | rhp / rhp | ||||
25 | Lucas Edwards | rhp / rhp | |||
10 | Will Edwards | of / 1b | manchester High School | 2016 | |
23 | Brandon Eike | rhp / 3b | Powhatan | 2020 | |
22 | Myles Ellis | rhp / rhp | Matoaca | 2021 | |
34 | Ethan Everett | inf / rhp | Dinwiddie | 2022 | |
11 | Ethan Iannuzzi | of / of | Cosby High School | 2019 | |
2 | Ethan Robinson | of / 1b | Monacan | 2021 | |
2 | Cross Euresti | of / of | Thomas Dale High School | 2020 | |
23 | Eric Evans | of / 3b / inf | Thomas Dale High School | 2019 | |
15 | Ryan Fahy | c / c | Matoaca High School | 2021 | |
Frank Falls | rhp / rhp | ||||
Logan Farmer | rhp / rhp | ||||
24 | Jamie Fiacco | rhp / 3b / 1b | Manchester High School | 2021 | |
12 | Michael Finamore | ss / rhp | |||
5 | Bryce Fitzgerald | inf / of | Cosby High School | 2016 | |
Aidan Fitzgerald | rhp / rhp | ||||
Aiden Flanagan | rhp / rhp | ||||
10 | Matthew Flatford | lhp / 1b / of | Monacan | 2018 | |
Robert Flatford | rhp / rhp | ||||
25 | Mathew Fountain | rhp / rhp | |||
14 | Grayson Fox | rhp / rhp | |||
19 | Christopher Franklin | rhp / rhp | |||
Gabriel Metzger | rhp / inf / of | ||||
29 | Matthew Gaither | lhp / of | Steward | 2020 | |
Patrick Gallaher | inf / rhp / of | ||||
William Galleher | inf / of / rhp | ||||
10 | Bradley Garner | rhp / ss / 3b | St. Christophers | 2023 | |
Chris Garner | rhp / rhp | ||||
18 | Arthur Garnett | of / inf / rhp | |||
18 | Garnett Power | lhp / rhp | |||
22 | Ryan Garrison | lhp / lhp | Cosby High School | 2023 | |
12 | Gavin Waugh | rhp / rhp | |||
7 | Matthew Gentry | rhp / rhp | |||
18 | Owen Giesen | rhp / rhp | |||
Cole Gilbert | of / of | Greenbrier Christian Academy | 2018 | ||
Taylor Gill | rhp / of | Greensville County High School | 2016 | ||
2 | Hunter Gilliam | 3b / 3b / of | Fuqua High School | 2018 | |
44 | Scott Gilman | c / c | Patrick Henry | 2020 | |
30 | Hayden Giordano | ss / 2b | Cosby High School | 2023 | |
Shawn Gitlin | rhp / rhp | ||||
34 | Cameron Gizzi | rhp / rhp | |||
Cameron Gizzi | rhp / rhp | ||||
Austin Glenn | of / rhp | Manchester High School | 2015 | ||
3 | Harrison Goldsmith | rhp / c / 3b | |||
28 | Antonio Gomez | ss / 2b | James River High School | 2019 | |
34 | Cristian Gonzalez | rhp / rhp | |||
3 | Brian Goodwyn | of / 2b | Thomas Dale High School | 2014 | |
15 | Joe Gordon | 1b / rhp / 3b | Midlothian High School | 2022 | |
AJ Grant | rhp / rhp | ||||
15 | Ryan Grant | c / 2b | Cosby High School | 2023 | |
Jordan Gray | rhp / rhp | ||||
34 | Miles Gray | rhp / rhp | |||
3 | Grayson Harris | 2b / ss / 3b | Cosby | 2021 | |
3 | Greer Cabanban | rhp / rhp | |||
22 | Crew Gregory | c / 3b | |||
3 | Greyson Berry | ss / 2b / of | |||
Sam Griffin | of / rhp / inf | 2015 | |||
10 | Caleb Grizzard | lhp / of / 1b | Cosby | 2022 | |
Fletcher Grubb | rhp / rhp | ||||
32 | Justin Gunter | rhp / 3b / ss | Buckingham High School | 2024 | |
8 | Brendan Hall | of / rhp | |||
68 | Christopher Hall | rhp / rhp | |||
23 | Dillon Hall | rhp / rhp | Powhatan High School | 2017 | |
7 | Elias Hall | rhp / rhp | |||
13 | Ethan Hamill | rhp / rhp | Thomas Dale High School | 2022 | |
27 | Bradley Hamilton | rhp / rhp | |||
8 | John Hamilton | rhp / rhp | 2025 | ||
23 | Ben Hammond | lhp / lhp | Midlothian High School | 2018 | |
24 | Grayson Hanzlik | lhp / 1b / of | Prince George | 2024 | |
1 | Jackson Harding | ss / 2b | Randolph Henry High School | 2018 | |
9 | Matthew Harding | c / 3b / rhp | Randolph Henry High School | 2020 | |
42 | Caleb Harmon | rhp / rhp | |||
37 | Bryan Harris | rhp / 1b | Amelia High School | 2017 | |
14 | Hayden Harris | 2b / ss | Atlee | 2020 | |
Nathan Harris | rhp / rhp | ||||
2 | Nolan Harris | of / 2b / rhp | Cosby High School | 2025 | |
Jeremiah Harrison | rhp / rhp | ||||
11 | Seth Harrison | c / inf | |||
28 | Wyatt Harrsion | rhp / rhp | |||
9 | Brady Hart | lhp / lhp | Cosby High School | 2018 | |
20 | Tymothy Hart | rhp / of | Powhatan High School | 2019 | |
9 | Kyle Hasforth | inf / rhp / c | Clover Hill High School | 2015 | |
2 | Brandon Hathaway | rhp / rhp | |||
12 | Christian Hague | rhp / 1b | Cosby High School | 2016 | |
Benton Hausser | c / 1b | ||||
Benton Hausser | c / 1b | ||||
7 | Willie Havens | c / c | Amelia High School | 2019 | |
6 | Hayden Blackburn | inf / rhp | L.C Bird | 2019 | |
2 | Chris Hayden | inf / rhp / of | L.C. Bird High School | 2016 | |
24 | Hayden Felker | rhp / rhp | |||
27 | Hayden Houston | rhp / rhp | |||
2 | Hayes Barton | c / c | Fuqua High School | 2021 | |
1 | Trevor Hebner | rhp / rhp | |||
Evan Heine | inf / rhp / of | ||||
13 | Daniel Henshaw | rhp / inf | |||
1 | Nicholas Hess | rhp / 1b / of | Colonial Heights High School | 2021 | |
12 | Ryan Higgins | rhp / rhp | |||
12 | James Hill | rhp / inf / of | |||
13 | Shawn Hill | rhp / rhp | |||
20 | Jacob Hines | rhp / ss | Atlee | 2023 | |
13 | Jack Hinton | 2b / ss | |||
33 | Bailey Hobbs | ss / 2b / 3b | Trinity High School | 2020 | |
9 | Daniel Hoctor | rhp / rhp | |||
12 | Zach Hoekstra | ss / 3b / 2b | Cosby High School | 2019 | |
48 | Saul Holiday | rhp / rhp | |||
00 | Cayden Holton | rhp / rhp | |||
17 | Brooks Huber | rhp / rhp | |||
27 | Derek Hudgins | rhp / rhp | |||
34 | Collin Hughes | c / c | Cosby | 2022 | |
15 | Hunter Santilli | rhp / rhp | |||
27 | Brady Hyatt | rhp / rhp | |||
44 | Andrew Imel | rhp / rhp | |||
Matt Iverson | rhp / rhp | ||||
3 | Jack Barber | rhp / rhp | |||
4 | Jack Crum | rhp / rhp | |||
18 | Jackson Howell | rhp / rhp | |||
1 | Jackson Whaley | inf / rhp | Fuqua | 2023 | |
10 | Jacob Dunleavey | 3b / inf | Benedictine High School | 2020 | |
8 | Jacob Moore | rhp / rhp | |||
1 | Bryant Jacox | of / of | Blue Stone High School | 2016 | |
18 | Jaden Lewis | rhp / rhp | |||
34 | Jaiden Michael | rhp / rhp | |||
24 | Jared Mason | 3b / 2b | Jamestown High School | 2019 | |
3 | Jaron Howard | ss / of / rhp | Matoaca | 2020 | |
10 | Jason Avallone | rhp / 1b | Brentsville | 2021 | |
11 | Jason Rayner | rhp / rhp | |||
8 | Blake Jenkins | of / rhp | |||
34 | Tyler Jenkins | rhp / rhp | |||
Wade Jenkins | rhp / rhp | ||||
53 | Walker Jenkins | c / rhp / inf | |||
2 | Justin Jeter | rhp / rhp | |||
5 | Elias Jewell | rhp / rhp | |||
21 | Johnny Evans | rhp / rhp | |||
24 | Bobby Johnson | 1b / rhp | Matoaca High School | 2019 | |
7 | Craig Johnson | rhp / 3b / ss | Matoaca High School | 2014 | |
8 | Harrison Johnson | c / of | Steward | 2020 | |
Charlie Jones | rhp / rhp | ||||
66 | Logan Jones | 1b / of | |||
23 | Jordan Bowe | c / of | Matoaca | 2021 | |
25 | JT Brown | rhp / rhp | |||
19 | Colby Jordan | rhp / rhp | Randolph Henry High School | 2020 | |
5 | Josh Walsh | of / rhp | Monacan | 2020 | |
44 | Josiah Worley | of / rhp | Bendictine CP | 2020 | |
17 | JT Coleman | inf / of | Greenbriar Christian | 2021 | |
4 | Jude Cabanban | of / lhp | Cosby High School | 2020 | |
4 | Kaden Stephan | c / inf | Colgan High School | 2021 | |
Tyler Kagey | rhp / rhp | ||||
0 | Kam Tiller | rhp / rhp | |||
15 | Peyton Kannon | 1b / 1b | Manchester High School | 2020 | |
6 | Zack Karanian | rhp / rhp | |||
95 | Keegan Hager | rhp / rhp | |||
10 | Zach Keegan | rhp / rhp | |||
27 | Aaron Keeler | rhp / rhp | |||
7 | Austin Keesee | of / of | Manchester High School | 2016 | |
7 | Keller Williams | rhp / rhp | |||
34 | Zack Keller | rhp / rhp | |||
44 | Chris Kenyon | rhp / 1b | Manchester High School | 2017 | |
44 | Eddie Kenyon | rhp / 1b / of | |||
4 | Peyton Kerns | rhp / rhp | |||
18 | Caleb Kersey | of / of | Powhatan High School | 2020 | |
Henry Kiefer | lhp / of / 1b | ||||
Owen Kilmek | rhp / rhp | ||||
2 | Luke Kincaid | rhp / rhp | |||
Caleb King | rhp / rhp | ||||
5 | Matt Kinne | 2b / ss | Prince Edward | 2021 | |
7 | Reid Kirirsis | inf / rhp | St. Christophers | 2019 | |
10 | Sammy Kirsch | inf / of | Manchester High School | 2020 | |
64 | Owen Klimek | lhp / rhp | |||
10 | Jaden Kline | rhp / rhp | |||
5 | Trey Kline | rhp / inf / of | Cosby High School | 2020 | |
Zach Klonicke | of / of | Loudon Valley | 2018 | ||
Evan Klute | rhp / rhp | ||||
14 | Jamie Kotula | 3b / rhp / 1b | Manchester High School | 2019 | |
Gavin Kovas | inf / of / rhp | ||||
0 | Kris Tiller | rhp / rhp | |||
7 | Austin Kruger | inf / rhp / of | |||
24 | Harrison Kuscsik | rhp / ss / of | |||
7 | Parker Kuscsik | inf / rhp | James River High School | 2018 | |
7 | Pierce Kuscsik | 2b / of | James River High School | ||
14 | Kyle Haines | rhp / of | Midlothian High School | 2021 | |
10 | Alex Kyte | lhp / 1b / of | Midlothian High School | 2020 | |
David Labella | rhp / rhp | ||||
19 | Skyler Lacks | rhp / inf / of | Randolph Henry High School | 2019 | |
13 | Josh Lam | 3b / rhp / 1b | Lee Davis High School | 2014 | |
32 | Kyle Lamantia | rhp / of / 1b | Thomas Dale High School | 2017 | |
1 | Landon White | rhp / rhp | |||
8 | Gage Landry | of / rhp | Prince George High School | 2023 | |
Gavin Landry | rhp / rhp | ||||
Gavin Landry | rhp / rhp | ||||
Riley Lavoie | rhp / of / inf | ||||
75 | Hunter Layman | rhp / rhp | |||
13 | Lowan LeBron | rhp / rhp | |||
31 | Dustin Lee | rhp / rhp | |||
12 | Jacob Lee | rhp / c / of | Matoaca High School | 2024 | |
46 | Tyler Leinberger | rhp / rhp | |||
45 | Lance Lequin | rhp / rhp | Cosby | 2021 | |
44 | Reid Lewandoski | rhp / rhp | |||
21 | Chris Lilly | 2b / of | Midlothian High School | 2022 | |
7 | Landon Lipes | rhp / rhp | |||
11 | R Liverpool | of / of | Monacan High School | 2017 | |
35 | Spencer Lloyd | rhp / rhp | |||
Logan Janney | 3b / rhp | Trinity Episcopal | 2023 | ||
21 | Logan Sammons | rhp / rhp | |||
2 | Logan Smith | c / inf | Midlothian | 2019 | |
31 | Blake Loughran | rhp / 1b | Trinity Episcopal High School | 2020 | |
33 | Noah Lourinia | rhp / rhp | |||
1 | Jaylen Lovett | rhp / rhp | |||
19 | Lucas Hoyes | rhp / rhp | |||
20 | Lucas Smith | rhp / rhp | |||
24 | Owen Ludwig | rhp / rhp | |||
24 | Luke Winter | rhp / rhp | |||
9 | Nolan Maccabe | rhp / rhp | |||
3 | Cole Macomson | rhp / rhp | Monacan High School | 2022 | |
14 | Andrew Madren | rhp / rhp | |||
24 | Evan Maliangos | of / of | Prince Edward High School | 2020 | |
9 | Will Maloney | 3b / rhp / ss | Clover Hill High School | 2023 | |
9 | Mario Nicholas | rhp / rhp | |||
7 | Ryan Marshall | rhp / of | L.C. Bird High School | 2023 | |
Caleb Martin | rhp / rhp | ||||
2 | Santos Martinez | 2b / of | Manchester High School | 2021 | |
5 | Mason Talbott | rhp / rhp | |||
21 | Peyton Mawyer | rhp / of | Powhatan High School | 2016 | |
26 | Joey May | inf / rhp / of | Cosby High School | 2018 | |
Seth Mayberry | rhp / rhp | ||||
9 | Ben McAuliffe | rhp / rhp | |||
34 | Jacob McAuliffe | rhp / rhp | |||
9 | William McAuliffe | ss / 2b | |||
41 | Evan McCann | 1b / rhp | James River High School | 2019 | |
3 | Aaron McCartney | rhp / rhp | |||
40 | Evan McClaskey | c / 1b / rhp | Cosby High School | 2020 | |
22 | Skylar McClellan | lhp / lhp | Powhatan High School | 2019 | |
22 | Skyler McClellan | rhp / rhp | |||
34 | Braxton McClure | ss / rhp | Fuqua High School | 2022 | |
1 | Brady McCullough | rhp / rhp | |||
2 | Andrew McDowell | 2b / ss | Cosby High School | 2022 | |
3 | Matthew Mcgovern | of / of | Thomas Dale High School | 2024 | |
50 | Seth McNeace | 3b / c / ss | James River High | 2017 | |
12 | Jaron McNeil | of / rhp / inf | Dinwiddie High School | 2021 | |
1 | Matthew McRaney | ss / 3b / of | Trinity Episcopal | 2021 | |
33 | Kyle Melton | rhp / 1b / of | |||
3 | Parker Metacarpa | rhp / rhp | |||
15 | Dylan Meyer | rhp / rhp | |||
27 | Micah Taylor | 3b / ss | L.C. Bird | 2021 | |
27 | Michael Ackley | c / rhp / 1b | James River High School | 2020 | |
Michael Hill | inf / c / rhp | ||||
34 | Drew Michalek | rhp / of | Clover Hill | 2023 | |
18 | Mason Michalski | rhp / rhp | |||
24 | Mike Dailey | of / of | Prince Edward High School | 2022 | |
22 | Mike Mueller | 1b / c | 2022 | ||
33 | Zach Miles | rhp / rhp | |||
Zebby Miles | of / rhp | Thomas Dale | 2018 | ||
11 | Corey Miller | inf / of / rhp | Trinity Episcopal High School | 2019 | |
Chase Millner | rhp / rhp | ||||
13 | Gradie Mingee | c / 1b | |||
14 | Seth Mock | rhp / rhp | Manchester High School | 2020 | |
34 | Peter Monstello | 3b / of | |||
24 | Blake Moore | rhp / rhp | |||
4 | Bryce Moore | rhp / 1b | Midlothian High School | 2016 | |
Paul Moore | rhp / inf / of | ||||
Tyler Moore | inf / rhp | Midlothian High School | 2019 | ||
13 | Ben Moreau | rhp / rhp | |||
3 | Tanner Morris | rhp / rhp | |||
33 | Jake Mort | rhp / inf | Cosby High School | ||
Zach Mort | rhp / inf | Cosby High School | 2015 | ||
27 | Grant Mountcastle | rhp / rhp | |||
Zachary Moyer | rhp / rhp | ||||
Mundy Davis | rhp / rhp | ||||
22 | Shane Murawski | rhp / rhp | Manchester High School | 2017 | |
15 | Matthew Narron | of / 2b / rhp | Thomas Dale High School | 2017 | |
20 | Nate Pulley | of / inf | Thomas Dale | 2021 | |
12 | James Nelson | 1b / of | Trinity Episcopal High School | 2020 | |
34 | Harrison Neuhaus | rhp / rhp | |||
Noah Newcomb | rhp / rhp | ||||
17 | Zach Newman | rhp / c / 2b | Manchester High School | 2016 | |
7 | Nick Romano | rhp / rhp | |||
17 | Nick Yowell | rhp / 3b | Monticello | 2020 | |
James Nigriny | rhp / rhp | ||||
7 | Ethan Niles | rhp / 2b / of | |||
29 | Noah Stanley | rhp / inf | Hanover | 2019 | |
Matt Norwood | rhp / rhp | ||||
26 | Jackson Oates | 3b / c / rhp | L.C. Bird High School | 2023 | |
4 | Johnny Oates | c / 1b / 3b | Thomas Dale High School | 2021 | |
0 | Austin Odell | of / of | Patrick Henry High School | 2018 | |
11 | Mason Omahundro | rhp / rhp | |||
10 | Cole Oprandy | rhp / rhp | |||
5 | Garren (G) Ouellette | of / inf | Cosby High School | 2017 | |
13 | Hudson Owen | rhp / rhp | |||
27 | Owen Mathews | of / of | 2023 | ||
19 | Owen Tingen | rhp / rhp | |||
22 | Gavyn Pack | 1b / 3b / rhp | Colonial Heights High School | 2021 | |
Luke Paczewski | 3b / 1b | Cosby High School | 2016 | ||
15 | Grayson Palmore | rhp / rhp | |||
99 | Ethan Palumbo | rhp / rhp | |||
5 | Justin Parker | rhp / of | Matoaca High School | 2018 | |
45 | Jack Parkhurst | rhp / rhp | Douglas Freeman High School | 2021 | |
Daniel Parkison | rhp / rhp | ||||
34 | Judah Parks | rhp / rhp | |||
Kameron Parks | rhp / rhp | ||||
10 | Uriah Parks | rhp / rhp | |||
11 | Grayson Parrish | rhp / rhp | |||
Grayson Patton | rhp / rhp | ||||
21 | PJ Pavey | c / 1b | Matoaca High School | 2018 | |
44 | Payton Faulkner | of / of | Prince George High School | 2022 | |
3 | Hunter Peeples | rhp / rhp | |||
34 | Matt Pembelton | rhp / of | |||
55 | Thomas Peters | rhp / rhp | The New Community School (TCNS) | 2023 | |
13 | Skylar Petry | rhp / 1b | James River High School | 2018 | |
Caleb Pew | rhp / rhp | ||||
10 | Peyton Amos | lhp / of | Manchester | 2021 | |
Ben Pfautz | rhp / rhp | ||||
11 | Noah Phillips | rhp / rhp | |||
James Phipps | rhp / rhp | ||||
42 | Pierce Faulcon | rhp / 1b | L.C. Bird High School | 2022 | |
32 | Seth Pieterman | lhp / rhp | |||
Ryan Poag | rhp / rhp | ||||
12 | Andrew Porter | of / rhp | Monacan High School | 2018 | |
